UM MOOT CLUB
THROUGH DIFFICULTIES TO GREATER HEIGHTS
2019 ACHIEVEMENTS
Competition | Achievements | Achievements | Others | |
---|---|---|---|---|
Philip C. Jessup International Law Moot Court Competition 2019 | National Rounds: Final Ranking: Champion, Best Memorial Ranking: First, Best Oralist of Final Rounds: Ms Caysseny Tean Boonsiri (1st) | International Rounds: Final Ranking: Octo-Finalists (Top 16 out of 143 Teams) | Best Oralist Ranking: Ms Lily Sabreena (20th) | |
Monroe E Price Media Law Moot Court Competition 2018-2019 | Regional Rounds (2018): Final Ranking: First Runner-Up, Best Memorial Ranking: First, Best Oralist of Final Rounds: Ms Esther Hong (1st), | Preliminary Rounds Ranking: First, Best Oralist of Preliminary Rounds: Ms Esther Hong (2nd) | International Rounds (2019): Final, Best Oralist of Preliminary Rounds: Ms Esther Hong (2nd) | Ranking: Quarter-Finalists (Top 8), Best Memorial Ranking: First |
International Maritime Law Arbitration Moot Competition (IMLAM) 2019 | Final Ranking: Octo-Finalists (7th Team out of 31 Teams) | |||
14th LAWASIA International Moot Competition 2019 | National Rounds: Final Ranking: Champion, Best Oralist Ranking: Ms Esther Hong (1st) | International Rounds: Final Ranking: Champion | ||
KL Bar Moot Court Competition 2019 | Final Ranking: First Runner-up | |||
16th National International Humanitarian Law (IHL) Moot Court Competition 2019 | Final Ranking: First Runner-Up | . | Best Oralist Ranking: Ms Soh Lip Shan (1st) | |
Novice Arbitration Moot Competition 2019 | Final Ranking: Champion, Best Memorial Ranking: First | Best Oralists of General Rounds: Ms Jacqueline Hannah (1st), Ms Saradha Lakshmi (2nd), Ms Lim Ru Yee (4th), Ms Elisa Oyenz (8th) | Best Oralist of Final Rounds: Ms Jowena John (1st) | |
UM-NUS | UM-NUS Friendly Moot Competition 2019 | Final Ranking: Champion | Best Oralist Ranking: Mr Neoh Kai Sheng (1st) | Best Memorial Ranking: First |
The Chooi & Company + Cheang & Ariff Moot Competition 2019 | Final Ranking: Champion | Best Oralist Ranking: Ms Christina Erin Ong (1st) | ||
Tun Suffian International Human Rights Law Moot Court Competition 2019 | Final Ranking: First Runner-up | Best Memorial Ranking: First | Best Oralist of Preliminary Rounds: Ms Ng May (1st) | |
Cyber Law Moot Court Competition 2019 | Final Ranking: Champion | Best Oralist of Final Rounds: Mr Neoh Kai Sheng (1st) | Best Oralist of Preliminary Rounds: Mr Neoh Kai Sheng (1st) | Best Memorial Ranking: First |
Taylor’s Inaugural Mooting Competition 2019 | Final Ranking: Quarter-Finalists (Top 8) |
2020 ACHIEVEMENTS
Competition | Achievements | Achievements | Others | |
---|---|---|---|---|
Philip C. Jessup International Law Moot Court Competition 2020 | Champion | Best Memorial Ranking: First | Final Round’s Best Speaker Award: Ms Makaela Fehlhaber (1st) | |
Monroe E Price Media Law Moot Court Competition 2019-2020 | - Asia-Pacific Rounds (2019): Final Ranking: First Runner-Up, Best Memorial Ranking: First Runner-Up, Best Oralist Ranking: Ms Peh Qi Hui (2nd) | - International Rounds (2020): Final Ranking: Second Runner-Up, Preliminary Rounds Ranking: First, Best Memorial Ranking: First Runner-Up | Best Oralist Ranking: Ms Peh Qi Hui (2nd), Ms Azra Fauzi (3rd), & Ms Saradha Lakshmi (4th) | All of our oralists were ranked in the Top 4 Oralists of the competition. |
15th LAWASIA International Moot Competition 2020 | - National Rounds: Final Ranking: First Runner-Up | - International Rounds: Final Ranking: Semi-Finalists (Top 4) | ||
12th Nelson Mandela World Human Rights Moot Court Competition | Final Ranking: Quarter-Finalists (Top 8) | Preliminary Rounds Ranking: First | Best Speaker Ranking: Mr Chew Thean Ern (2nd) & Ms Saradha Lakshmi (6th) | |
Foreign Direct Investment (FDI) International Arbitration Moot 2020 | Final Ranking: Octo-Finalists (Top 16) | Preliminary Rounds Ranking: First (Highest combined score for both oral and memorial submissions), Best Memorial Ranking: First for Respondent, First Runner-Up for Claimant, Highest Ranked Team among the Global South countries | Best Oralist: Ms Esther Hong, Top 10 in Preliminary Rounds, Best Female Advocate of the Global South. | |
KL Bar E-Moot Court Competition 2020 | Final Ranking: Champion | . | Best Oralist Ranking: Ms Chin Kah Fui (1st) | |
17th National International Humanitarian Law (IHL) Moot Court Competition 2020 | Final Ranking: First Runner-Up |
2021 ACHIEVEMENTS
Competition | Achievements | Achievements | Others | ||
---|---|---|---|---|---|
Philip C. Jessup International Law Moot Court Competition 2021 | Regional rounds: | Final Ranking: Champion | |||
Taylor's Intervarsity Mooting Competition 2021 | Final Ranking: Semi-finalists | Best Oralist of General Rounds Ranking: Ms Buvanesh Ramesh (3rd) | |||
Monroe E Price Media Law Moot Court Competition 2020/2021 | International Rounds: Final Ranking: Semi-finalists | Best Memorial Ranking: First | Preliminary Rounds Ranking: First Runner-Up | ||
Philip C. Jessup International Law Moot Court Competition 2021 | Global Rounds: Best Oralist of Preliminary Rounds: Mr Chew Thean Ern (5th) | Best Oralist Ranking: Ms Noor Ameerah Nasri (1st) & Mr Nevyn Vinosh (Top 25 Oralists Overall Preliminary Rounds) | |||
MMU Novice Moot Cup 2021 | Final Ranking: Champion (Team 1) | : Semi-finalists (Team 8, Team 9, Team 14) | Best Written Submission: Team 14 | Top 5 Best Oralist Ranking: Ms Shasmeethaa Nair (2nd) | Finals Best Oralist: Ms Ashley Voon |
13th Nelson Mandela World Human Rights Moot Court Competition | Preliminary Rounds Ranking: 9th Best Team Best Oralist Ranking of Preliminary Rounds: Mr Akhmal Amaluddin (9th) | ||||
Malaysia's Next Advocate 2021 | Champion: Mr Nevyn Vinosh | ||||
Asia Cup International Law Moot Court Competition 2021 | Final Ranking: Semi-finalists | Preliminary Rounds Ranking: First | Best Memorial Ranking: Second | Best Applicant Oralist Ranking: Ms Carmel Grace Philip (4th) | |
16th LAWASIA International Moot Competition 2021 | National Rounds: Final Ranking: Champion | Best Oralist: Ms Iffah Afrina Saleh |
2022 Achievements
Competition | Achievements | Achievements | Others |
---|---|---|---|
N |
CONTACT US
For the latest moot-related information, follow us on our social media:
© UM Moot Club. All rights reserved.